2010
| Order | Description | End User |
| 10015 | 4 BMS + LVD + Shelter HRSG 4 gas | Al Suwadi/Batinah Power, |
| burners Hima H51q-HRS + HMI | Barka/Sohar, Oman | |
| 10014 | 4 BMS HRSG 2 gas burners | PBG SA, |
| Hima Himatrix F35 | Glogow/ Polkowice, Poland | |
| 10013 | BMS HRSG 3 gas burners | Uzbekenergo, |
| Allen Bradley Guard 1600 + HMI | Navoi, Uzbekistan | |
| 10012 | 2 BMS HRSG TEG + AA 19 burners | Port Cogeracao, |
| Honeywell SM QMR | Porto,Portugal | |
| 10011 | BMS HRSG 7 NG + 1BG burners | Saica Containerboard UK LtdI, |
| Hima H51q-MS | Manchester,UK | |
| 10010 | HIPPS system | Escal UGS Castor, |
| Hima Himatrix F35 + HMI | Vinaroz, offshore, Spain | |
| 10009 | UCP Glycol Regeneration Train | Qatar Petroleum, |
| Hima H51q-HRS | Dukhan, Qatar | |
| 10008 | BMS/CCS Process Burner | Corus, |
| Siemens S7-315 + HMI + Burner sequencer | IJmuiden, Netherlands | |
| 10007 | UCP TEG Regeneration Train | Storengy, |
| Hima H51q-HS + Schneider Premium + HMI | Gournay sur Aronde, France | |
| 10006 | ICMS Inlet Cooling System | EDI, |
| Siemens S7-315F + HMI | Teheran,Iran | |
| 10005 | GTS Power burner Gasturbine | Innecs, |
| Hima Himatrix F35 + Eurotherm Eycon20 | Ter Aar, Netherlands | |
| 10004 | 2 UCP TEG Regeneration Trains | Escal UGS Castor, |
| Siemens S7-414F/H + HMI | Vinaroz, offshore, Spain | |
| 10003 | Local Panel Exdem | UTE, |
| Khabaravosk, Russia | ||
| 10002 | UCP Gas Dehydration Package | Iranian Offshore Oil Company, |
| Hima H51q-HRS | Reshadat, Iran | |
| 10001 | BPS HRSG | Dunamenti, |
| Siemens S7-414F/H + HMI | Szazhalombatta, Hungary |



