2009
| Order | Description | End User |
| 39402 | 2 BMS retrofit Process Heaters Gas/Lignite | Ankerpoort , |
| Hima Himatrix F30 + HMI | Maastricht, Netherlands | |
| 39401 | BPS retrofit Powerstation Unit 2 | Karlshamn Kraft AB, |
| Hima H51q-HRS | Kalrshamn, Sweden | |
| 39205 | 3 Local Panels Exe/d | Petrobras Replan, |
| Brasil | ||
| 39204 | BMS Kiln 1 gas burner | Norit Nederland B.V., |
| Honeywell EC7850 | Klazienaveen, Netherlands | |
| 39203 | 3 Local Panels Exe/d | Petrobras Revap, |
| Brasil | ||
| 39202 | BMS HRSG 2 gas burners | Artic Paper, |
| Allen Bradley CompactLogix + MFT relays | Kostrzyn nad Odra, Poland | |
| 39201 | 4 Local Panels HRSG | Mapna, |
| Iran | ||
| 39016 | 2 SCR control systems HRSG | Enecogen, |
| Siemens S7-414F/H + HMI | Rotterdam, Netherlands | |
| 39015 | BMS Conv.Boiler 2 gas/oil burners | Total Petrochemicals, |
| Honeywell SMS SM QMR | Antwerp, Belgium | |
| 39014 | UCP + LVD Biogas supply station | Wenning, |
| Siemens S7-317F + HMI | Rhede, Germany | |
| 39013 | UCP N2 Generation Package, Exe/d | Bongkot, |
| Allen Bradley ControlLogix + HMI | Thailand | |
| 39011 | BMS retrofit Conv.boiler 2 gas burners | Total Petrochemicals, |
| Honeywell SMS SM QMR | Antwerp, Belgium | |
| 39010 | 3 BMS HRSG 7 gas burners | PTT Chem Ltd., |
| Hima H51q-HS | Rayong, Thailand | |
| 39008 | 5 BMS HRSG 3 gas burners | Abadan Oil Refining Co., |
| Hima H51q-HS + HMI | Abadan, Iran | |
| 39007 | BMS TEG unit 1 gas burner | Sasol Petroleum Temane Ltd., |
| Hima H41q-HS | Temane, Mozambique | |
| 39006 | Data acquisition generator test | Innecs, |
| Hima Himatrix + Eurotherm T2500 +Eycon-20 | Ter Aar, Netherlands | |
| 39005 | UCP + 3 LCP N2 Generation via PSA | Offshore LNG Toscana, |
| Hima Himatrix F35 + F20 + HMI | FSRU, Livorno, Italy |



